INFORMATION OF THE SCHOOL
1. | Name of the School with address:- | LITTLE ANGELS SCHOOL 95,ASHOK COLONY,PILIBHIT(U.P)-262001 |
(i) | E-mail:- | littleangels_pbt@yahoo.co.in |
(ii) | Website:- | www.littleangelschool.edu.in |
(iii) | Phone.No:- | 05882-259516, 8445210399 |
2. | Year of establishment of school | 1997 |
3. | Whether NOC from state/UT Or recommendation of Embassy Of India obtained?:- | NOC from U.P Govt |
(i) | NOC No:- | 2999/15-7-05-16(82)/2005 |
(ii) | NOC issuing date:- | 3-1-2006 |
4. | School recognized by:- | CBSE, DELHI |
5. | Status of Affiliation: |
| Permanent/Regular/Provisional:- | Provisional |
(i) | Affiliation No:- | 2130856 |
(ii) | Affiliation with the Board since:- | Feb 2007 |
(iii) | Extension of affiliation upto:- | March 2022 |
6. | Name of Trust/Society/company
Registered under section 25 of
The company Act,1956.
Period upto which Registration of
Trust/Society is valid:- | LITTLE ANGELS EDUCATIONAL SOCIETY |
7. | List of members of school Managing committee:- | ENCLOSED |
8. | Name of the Manager President/Chairman/Correspondent:- | PRESIDENT-DR. V.C. AGARWAL MANAGER- DR. SANJEEV AGARWAL |
9. | Area of school campus |
(i) | In Acres :- | 2.2 |
(ii) | In sq. mtrs:- | 8984.02 |
(iii) | Built up area(sq.mtrs):- | 2307 |
(iv) | Area of playground in sq. mtrs:- | 4120 |
(v) | Other facilities |
(i) Indoor games |
(ii) Dance Rooms |
(iii) Music Rooms |
(iv) Health and Medical Check up |
10. Number of teaching staff(to be updated from time to time)
Designation |
Total No. |
Principal |
1 |
Vice-Principal |
1 |
PGT |
16 |
TGT |
10 |
PRT |
23 |
PRT(PET), TGT(PET) PGT(PET) |
2 |
Health Wellness Teacher |
1 |
Librarian |
1 |
Others |
27 |
11. Details of salary being paid by the school to teaching staff/non-teaching staff(to be updated time to time)
Designation |
Total No. |
|
From Rs. |
To Rs. |
Principal |
37400 |
67400 |
Vice-Principal |
15600 |
39100 |
PGT |
9300 |
34000 |
TGT |
5200 |
20200 |
PRT |
5200 |
20200 |
PTI |
9300 |
34800 |
Librarian |
9300 |
34800 |
Others |
5200 |
20200 |
12. | Mode of payment of salary |
(i) | Name of the Bank through which salary is drawing | ICICI |
(ii) | Through Single cheque transfer device | SINGLE |
13. | Library facilities |
(i) | Size of Library in sq.feet | 20x30 |
(ii) | No. of periodicals | 15 |
(iii) | No. of Dailies | 8 |
(iv) | No. of Magazine | 6 |
(v) | Others | 5800 |
14 | Name of the Grievance/redressal officer With E-mail | MRS.ANJU SAXENA
anju_saxena@gmail.com
|
15 | Members of Sexual Harassment Committee | MRS.SEEMA AGARWAL, MRS.NEENA MEHROTRA, DR.SANJEEV AGARWAL |
16 | Academic session period |
| From | To |
| 1ST APRIL | 31ST MARCH |
17 | Vacation period |
| From | To |
| 26TH MAY | 3RD JULY |
18 | Admission period |
| From | To |
| FEB | APRIL |
19 |
CLASSES I To VIII PHYSICAL EDUCATION ACTIVITIES |
Day |
I II |
III to V |
VI to VIII |
Monday |
Hula Hoop Drill |
Yoga |
Flash Mob |
Tuesday |
Flash Mob |
Aerobics |
March Past |
Wednesday |
P.T |
March Past |
Yoga |
Thursday |
Hula Hoop Drill |
Flash Mob |
March Past |
Friday |
Flash Mob |
Aerobics |
Aerobics |
Saturday |
Yoga |
P.T |
P.T |