| INFORMATION OF THE SCHOOL |
| 1. | Name of the School with address:- | LITTLE ANGELS SCHOOL 95,ASHOK COLONY,PILIBHIT(U.P)-262001 |
| (i) | E-mail:- | littleangels_pbt@yahoo.co.in |
| (ii) | Website:- | www.littleangelschool.edu.in |
| (iii) | Phone.No:- | 05882-259516, 8445210399 |
| 2. | Year of establishment of school | 1997 |
| 3. | Whether NOC from state/UT Or recommendation of Embassy Of India obtained?:- | NOC from U.P Govt |
| (i) | NOC No:- | 2999/15-7-05-16(82)/2005 |
| (ii) | NOC issuing date:- | 3-1-2006 |
| 4. | School recognized by:- | CBSE, DELHI |
| 5. | Status of Affiliation: |
| Permanent/Regular/Provisional:- | Provisional |
| (i) | Affiliation No:- | 2130856 |
| (ii) | Affiliation with the Board since:- | Feb 2007 |
| (iii) | Extension of affiliation upto:- | March 2027 |
| 6. | Name of Trust/Society/company
Registered under section 25 of
The company Act,1956.
Period upto which Registration of
Trust/Society is valid:- | LITTLE ANGELS EDUCATIONAL SOCIETY |
| 7. | List of members of school Managing committee:- | ENCLOSED |
| 8. | Name of the Manager President/Chairman/Correspondent:- | PRESIDENT- Mr. SATINDER SHARMA MANAGER- Mr. SANJEEV AGARWAL |
| 9. | Area of school campus |
| (i) | In Acres :- | 2.2 |
| (ii) | In sq. mtrs:- | 8984.02 |
| (iii) | Built up area(sq.mtrs):- | 2307 |
| (iv) | Area of playground in sq. mtrs:- | 4120 |
| (v) | Other facilities |
| (i) Indoor games |
| (ii) Dance Rooms |
| (iii) Music Rooms |
| (iv) Health and Medical Check up |